香格里拉市2021年事業(yè)單位公開招聘工作人員總成績及擬進(jìn)入體檢人員公告(第三榜)
香格里拉市2021年事業(yè)單位公開招聘工作人員總成績及擬進(jìn)入體檢人員公告.xls
1、綜合成績計(jì)算方法:綜合成績=(筆試成績+加分)∕3×50%+面試成績×50%。擬進(jìn)入體檢人員請于2021年8月4日上午10:00準(zhǔn)時(shí)到香格里拉市人力資源和社會保障局三樓會議室報(bào)到,不按時(shí)報(bào)到的視為自動放棄體檢。
2、公示期為7天(7月26日至8月1日),如對公示結(jié)果有異議的請?jiān)诠酒谙蛳愀窭锢腥肆Y源和社會保障局提出書面反映,公示期過后一律不予受理。
3、放棄體檢人員請于2021年8月1日前將放棄體檢書面申請遞交到香格里拉市人力資源和社會保障局人才交流服務(wù)中心,否則以違紀(jì)處理。本公告由香格里拉市人力資源和社會保障局負(fù)責(zé)解釋。聯(lián)系電話:0887-8222722
招聘單位名稱 | 職位代碼 | 招聘人數(shù) | 準(zhǔn)考證號 | 身份證號 | 筆試分?jǐn)?shù) | 面試分?jǐn)?shù) | 綜合成績 | 是否進(jìn)入體檢 |
香格里拉市人民政府研究室 | 15399034001001001 | 1 | 2153340500115 | 53342119950801152X | 209.5 | 83.77 | 76.80 | 是 |
15399034001001001 | 2153340500107 | 533421199509010529 | 195.5 | 82.36 | 73.76 | 否 | ||
中國共產(chǎn)黨香格里拉市委員會宣傳部 | 15399034001002002 | 1 | 3153340500618 | 533421199010180051 | 170.5 | 85.06 | 70.95 | 是 |
15399034001002002 | 3153340502821 | 533421199501050032 | 170.5 | 83.06 | 69.95 | 否 | ||
中國共產(chǎn)黨香格里拉市委員會黨校 | 15399034001003001 | 1 | 2153340701828 | 533421199802032129 | 205 | 84.28 | 76.31 | 是 |
15399034001003001 | 2153340702212 | 533421199803100023 | 197.5 | 85.29 | 75.56 | 否 | ||
中國人民解放軍云南省香格里拉市人民武裝部 | 15399034001004001 | 1 | 1153340103115 | 53292819900713002X | 192.5 | 83.68 | 73.92 | 是 |
15399034001004002 | 1 | 2153340701322 | 533421199805100721 | 200.5 | 84.68 | 75.76 | 是 | |
15399034001004002 | 2153340701609 | 533421199907180048 | 202.5 | 83.83 | 75.67 | 否 | ||
香格里拉市政務(wù)服務(wù)管理局 | 15399034001005001 | 1 | 2153340701708 | 533421199401181924 | 223 | 83.63 | 78.98 | 是 |
15399034001005001 | 2153340701611 | 533421199809090022 | 188 | 85.15 | 73.91 | 否 | ||
香格里拉市司法局 | 15399034001006001 | 1 | 2153340701422 | 533421199701010924 | 218.5 | 85.34 | 79.09 | 是 |
15399034001006001 | 2153340702509 | 533422199708121148 | 218 | 84.08 | 78.37 | 否 | ||
香格里拉市民政局 | 15399034001007001 | 1 | 2153340702217 | 53342119880520151X | 139.5 | 82.86 | 64.68 | 是 |
15399034001007002 | 1 | 2153340702209 | 533422199508160011 | 194.0 | 82.89 | 73.78 | 是 | |
15399034001007002 | 2153340701402 | 533421199109110010 | 175.5 | 6.82 | 32.66 | 否 | ||
香格里拉市供銷合作社聯(lián)合社 | 15399034001008001 | 1 | 1153340103611 | 533421199605121528 | 203.5 | 84.82 | 76.33 | 是 |
15399034001008001 | 1153340100126 | 533421199207100019 | 194.5 | 85.28 | 75.06 | 否 | ||
15399034001008002 | 1 | 1153340101316 | 533422199104151311 | 206.0 | 85.26 | 76.96 | 是 | |
15399034001008002 | 1153340100705 | 533421199705170028 | 201.5 | 84.69 | 75.93 | 否 | ||
香格里拉市財(cái)政局 | 15399034001009001 | 1 | 1153340100815 | 533421199805050744 | 194 | 83.96 | 74.31 | 是 |
15399034001009001 | 1153340101906 | 533421199708030928 | 183.5 | 83.90 | 72.53 | 否 | ||
15399034001009002 | 1 | 1153340101106 | 533421199410010019 | 199.5 | 84.19 | 75.35 | 是 | |
15399034001009002 | 1153340101125 | 533421199612050027 | 199.5 | 82.94 | 74.72 | 否 | ||
香格里拉市自然資源局 | 15399034001010001 | 1 | 2153340702014 | 533421199810312112 | 197 | 82.15 | 73.91 | 是 |
15399034001010001 | 2153340701117 | 533421199405310025 | 186 | 81.58 | 71.79 | 否 | ||
香格里拉市林業(yè)和草原局 | 15399034001011001 | 1 | 3153340501318 | 533421199401020936 | 165.5 | 83.87 | 69.52 | 是 |
15399034001011001 | 3153340503901 | 533421199801120039 | 148.5 | 81.08 | 65.29 | 否 | ||
15399034001011002 | 1 | 3153340504121 | 533421199702062144 | 191.5 | 84.29 | 74.06 | 是 | |
15399034001011002 | 3153340500723 | 532932199805110722 | 178.5 | 81.63 | 70.57 | 否 | ||
香格里拉市綜合行政執(zhí)法局 | 15399034001012001 | 1 | 1153340102412 | 533421199408020349 | 194 | 81.88 | 73.27 | 是 |
15399034001012001 | 1153340102606 | 533421199211230027 | 188.5 | 82.16 | 72.50 | 否 | ||
15399034001012002 | 1 | 2153340702918 | 532628199101031726 | 215.5 | 82.80 | 77.32 | 是 | |
15399034001012002 | 2153340702823 | 533421199901232126 | 208 | 84.15 | 76.74 | 否 | ||
香格里拉市應(yīng)急管理局 | 15399034001013001 | 2 | 2153340701224 | 533421200003160015 | 144 | 82.56 | 65.28 | 是 |
15399034001013001 | 2153340702606 | 533421199708082154 | 147 | 81.30 | 65.15 | 是 | ||
15399034001013001 | 2153340701505 | 533421199702100710 | 139.5 | 80.48 | 63.49 | 否 | ||
香格里拉市市場監(jiān)督管理局 | 15399034001014001 | 1 | 3153340500719 | 533421199804022119 | 156.5 | 83.48 | 67.82 | 是 |
15399034001014001 | 3153340500215 | 533421199812311113 | 155 | 82.62 | 67.14 | 否 | ||
香格里拉市水務(wù)局 | 15399034001016001 | 1 | 3153340502203 | 53352419900217211X | 184.5 | 83.27 | 72.39 | 是 |
15399034001016001 | 3153340503405 | 533421199511230926 | 162.5 | 81.81 | 67.99 | 否 | ||
15399034001016002 | 1 | 3153340501527 | 533421199507031916 | 169.5 | 82.96 | 69.73 | 是 | |
15399034001016002 | 3153340500901 | 53342119900415093X | 163.5 | 83.01 | 68.76 | 否 | ||
15399034001016003 | 1 | 3153340501209 | 533421199302170015 | 178 | 83.75 | 71.54 | 是 | |
15399034001016003 | 3153340501708 | 533421199612090328 | 173 | 67.46 | 62.56 | 否 | ||
香格里拉市科學(xué)技術(shù)協(xié)會 | 15399034001017001 | 1 | 1153340101012 | 533421199807160728 | 214.5 | 82.81 | 77.16 | 是 |
15399034001017001 | 1153340102719 | 533421199502102113 | 203.5 | 83.64 | 75.74 | 否 | ||
15399034001017002 | 1 | 3153340501513 | 533422199708240024 | 218.5 | 86.80 | 79.82 | 是 | |
15399034001017002 | 3153340502009 | 533421199709040925 | 203.5 | 84.39 | 76.11 | 否 | ||
香格里拉市住房和城鄉(xiāng)建設(shè)局 | 15399034001018001 | 1 | 2153340702402 | 533421199512210038 | 176.5 | 85.94 | 72.39 | 是 |
15399034001018001 | 2153340701103 | 533421199502010913 | 175.5 | 84.40 | 71.45 | 否 | ||
15399034001018002 | 1 | 3153340503501 | 533421199706080534 | 202.5 | 85.84 | 76.67 | 是 | |
15399034001018002 | 3153340501714 | 533421199401040910 | 196.5 | 85.52 | 75.51 | 否 | ||
香格里拉市東旺鄉(xiāng)人民政府 | 15399034001019001 | 1 | 3153340504026 | 533421199406130915 | 158 | 87.00 | 69.83 | 是 |
15399034001019001 | 3153340502503 | 533421199504120913 | 156 | 85.26 | 68.63 | 否 | ||
15399034001019002 | 1 | 3153340503018 | 533421199912032322 | 145 | 85.29 | 66.81 | 是 | |
15399034001019002 | 3153340503903 | 533421199802122124 | 145 | 85.19 | 66.76 | 否 | ||
香格里拉市建塘鎮(zhèn)人民政府 | 15399034001020001 | 1 | 3153340503525 | 530423199701240965 | 141.5 | 86.08 | 66.62 | 是 |
15399034001020001 | 3153340502309 | 533421199306080017 | 139.5 | 86.12 | 66.31 | 否 | ||
15399034001020001 | 3153340503322 | 533421199306010940 | 139.5 | 85.34 | 65.92 | 否 | ||
15399034001020002 | 1 | 3153340501515 | 533421199206181910 | 157 | 83.47 | 67.90 | 是 | |
15399034001020002 | 3153340503215 | 533421199509170012 | 147.5 | 85.20 | 67.18 | 否 | ||
15399034001020003 | 1 | 2153340702803 | 533421199510150561 | 203 | 85.97 | 76.82 | 是 | |
15399034001020003 | 2153340703008 | 533421199806050922 | 188.5 | 84.98 | 73.91 | 否 | ||
香格里拉市尼西鄉(xiāng)人民政府 | 15399034001021001 | 1 | 3153340500824 | 533421199412191116 | 151.5 | 84.51 | 67.51 | 是 |
15399034001021001 | 3153340503527 | 533421199906010311 | 144 | 84.11 | 66.06 | 否 | ||
15399034001021002 | 1 | 3153340502226 | 533421198812040718 | 121.5 | 78.12 | 59.31 | 是 | |
15399034001021003 | 1 | 2153340701917 | 533421199505051323 | 210.5 | 87.41 | 78.79 | 是 | |
15399034001021003 | 2153340702429 | 533421198911080029 | 209.5 | 86.36 | 78.10 | 否 | ||
15399034001021004 | 1 | 3153340502914 | 533421199512302127 | 157.5 | 84.08 | 68.29 | 是 | |
15399034001021004 | 3153340503208 | 533421199708061521 | 138 | 83.44 | 64.72 | 否 | ||
香格里拉市虎跳峽鎮(zhèn)人民政府 | 15399034001022001 | 1 | 3153340502228 | 533421199812131147 | 185.5 | 84.57 | 73.20 | 是 |
15399034001022001 | 3153340501325 | 533421199707311525 | 174.5 | 85.61 | 71.89 | 否 | ||
15399034001022002 | 1 | 3153340503218 | 533325199505011030 | 155 | 83.68 | 67.67 | 是 | |
15399034001022002 | 3153340502413 | 533421199707071728 | 149.5 | 85.28 | 67.56 | 否 | ||
15399034001022003 | 1 | 3153340501520 | 533421199410260915 | 166 | 83.87 | 69.60 | 是 | |
15399034001022003 | 3153340502426 | 533421199801220718 | 122 | 83.67 | 62.17 | 否 | ||
15399034001022004 | 1 | 2153340701728 | 533421199303151713 | 223.5 | 85.16 | 79.83 | 是 | |
15399034001022004 | 2153340702706 | 533422199805020023 | 216 | 85.12 | 78.56 | 否 | ||
香格里拉市洛吉鄉(xiāng)人民政府 | 15399034001023001 | 1 | 3153340501522 | 533421199811230311 | 179.0 | 85.11 | 72.39 | 是 |
15399034001023001 | 3153340501612 | 533423198806070358 | 168.5 | 83.40 | 69.78 | 否 | ||
香格里拉市三壩鄉(xiāng)人民政府 | 15399034001024001 | 1 | 3153340500624 | 53342119970903092X | 178 | 84.14 | 71.74 | 是 |
15399034001024001 | 3153340502701 | 533421199710302128 | 175.5 | 84.14 | 71.32 | 否 | ||
15399034001024002 | 1 | 3153340501606 | 533421199707280319 | 170 | 83.25 | 69.96 | 是 | |
15399034001024002 | 3153340504123 | 533421199610112124 | 160 | 82.09 | 67.71 | 否 | ||
15399034001024003 | 1 | 2153340702607 | 533421199311170922 | 213 | 83.61 | 77.31 | 是 | |
15399034001024003 | 2153340702030 | 533421199703190324 | 202.5 | 83.64 | 75.57 | 否 | ||
香格里拉市上江鄉(xiāng)人民政府 | 15399034001025001 | 1 | 2153340702214 | 533421199711152125 | 205.5 | 84.27 | 76.39 | 是 |
15399034001025001 | 2153340702211 | 533421199406070721 | 199 | 84.50 | 75.42 | 否 | ||
香格里拉市金江鎮(zhèn)人民政府 | 15399034001026001 | 1 | 2153340701901 | 533421199609060347 | 199 | 85.56 | 75.95 | 是 |
15399034001026001 | 2153340701214 | 53342119960910192X | 196.5 | 84.66 | 75.08 | 否 | ||
15399034001026002 | 1 | 2153340703010 | 533421199612301527 | 198 | 84.83 | 75.42 | 是 | |
15399034001026002 | 2153340702310 | 533421199701010721 | 190 | 83.97 | 73.65 | 否 | ||
15399034001026003 | 1 | 3153340502219 | 533421199407220920 | 153 | 84.16 | 67.58 | 是 | |
15399034001026003 | 3153340502015 | 533421199907051510 | 145.5 | 83.59 | 66.05 | 否 | ||
15399034001026004 | 1 | 3153340502118 | 533421199901110911 | 176.5 | 83.76 | 71.30 | 是 | |
15399034001026004 | 3153340501404 | 533421199712160717 | 131.5 | 80.72 | 62.28 | 否 | ||
15399034001026005 | 1 | 3153340501711 | 53342119990306092X | 131 | 81.78 | 62.72 | 是 | |
15399034001026005 | 3153340503022 | 533421199904122125 | 111 | 缺考 | 18.50 | 否 | ||
香格里拉市小中甸鎮(zhèn)人民政府 | 15399034001027001 | 1 | 3153340501607 | 533421199703120326 | 151 | 82.88 | 66.61 | 是 |
15399034001027001 | 3153340502710 | 533421199205200729 | 146.5 | 82.99 | 65.91 | 否 | ||
15399034001027002 | 1 | 3153340500907 | 533421199402080519 | 144.5 | 83.01 | 65.59 | 是 | |
15399034001027002 | 3153340501411 | 533421199503120911 | 137 | 83.16 | 64.41 | 否 | ||
15399034001027003 | 1 | 2153340702308 | 533421199411090014 | 188 | 84.30 | 73.48 | 是 | |
15399034001027003 | 2153340701205 | 533421199209300057 | 186.5 | 83.77 | 72.97 | 否 | ||
香格里拉市格咱鄉(xiāng)人民政府 | 15399034001028001 | 1 | 3153340502013 | 53342119991106092X | 160 | 83.24 | 68.29 | 是 |
15399034001028001 | 3153340503617 | 533421199607080328 | 151.5 | 83.12 | 66.81 | 否 | ||
香格里拉市衛(wèi)生健康局 | 15399034001029001 | 6 | 1153340103425 | 533421199701110722 | 201.5 | 85.47 | 76.32 | 是 |
15399034001029001 | 1153340102913 | 533421199312131116 | 198.5 | 85.46 | 75.81 | 是 | ||
15399034001029001 | 1153340103406 | 533421199801080727 | 202 | 83.68 | 75.51 | 是 | ||
15399034001029001 | 1153340102410 | 533421199303280021 | 194.5 | 85.10 | 74.97 | 是 | ||
15399034001029001 | 1153340101525 | 533421199608031720 | 199.5 | 83.37 | 74.94 | 是 | ||
15399034001029001 | 1153340100203 | 533421199403040324 | 196 | 84.33 | 74.83 | 是 | ||
15399034001029001 | 1153340101315 | 533421199106010321 | 192.5 | 84.90 | 74.53 | 否 | ||
15399034001029001 | 1153340103017 | 533421199906081742 | 196.5 | 82.94 | 74.22 | 否 | ||
15399034001029001 | 1153340102120 | 533421199606301328 | 188 | 83.93 | 73.30 | 否 | ||
15399034001029001 | 1153340102823 | 533421199702180933 | 188.5 | 83.32 | 73.08 | 否 | ||
15399034001029001 | 1153340100913 | 533421199207061128 | 187 | 82.59 | 72.46 | 否 | ||
15399034001029001 | 1153340101820 | 533421199711130022 | 186 | 48.20 | 55.10 | 否 | ||
香格里拉市教育體育局 | 15399034001030019 | 8 | 1153340301630 | 533421199402261125 | 222.5 | 85.85 | 80.01 | 是 |
15399034001030019 | 1153340300606 | 533421199609171928 | 211.5 | 85.81 | 78.16 | 是 | ||
15399034001030019 | 1153340300422 | 533421199703010928 | 206 | 87.27 | 77.97 | 是 | ||
15399034001030019 | 1153340301622 | 53342119910214092X | 201 | 88.45 | 77.73 | 是 | ||
15399034001030019 | 1153340301206 | 533421199504092123 | 209.5 | 85.06 | 77.45 | 是 | ||
15399034001030019 | 1153340300320 | 533421198811090713 | 207 | 85.06 | 77.03 | 是 | ||
15399034001030019 | 1153340300309 | 533421199508030528 | 202.5 | 86.55 | 77.03 | 是 | ||
15399034001030019 | 1153340302619 | 533421199905051728 | 203 | 86.20 | 76.93 | 是 | ||
15399034001030019 | 1153340302825 | 533421199510010761 | 202.5 | 85.16 | 76.33 | 否 | ||
15399034001030019 | 1153340303024 | 533421199606160721 | 202 | 85.10 | 76.22 | 否 | ||
15399034001030019 | 1153340301306 | 533421199711250729 | 203 | 84.55 | 76.11 | 否 | ||
15399034001030019 | 1153340300310 | 53342119900316212X | 199.5 | 84.88 | 75.69 | 否 | ||
15399034001030019 | 1153340301412 | 533421198908220721 | 198 | 84.49 | 75.25 | 否 | ||
15399034001030019 | 1153340300210 | 533421199703221522 | 196.5 | 84.92 | 75.21 | 否 | ||
15399034001030019 | 1153340301501 | 533421199505040923 | 197.5 | 84.42 | 75.13 | 否 | ||
15399034001030019 | 1153340302105 | 533421199106202120 | 198 | 84.14 | 75.07 | 否 |
來源:http://www.xgll.gov.cn/zwxx/tzgg/202107/20210726_133965.html